Università degli Studi di Siena
Department of Information Engineering and Mathematics (DIISM)
Course of
High Performance Computer Architecture 2021-2022
 
 
 Latest News (home)
 Registration
 Lessons
(restricted access)
 Errata slides
 Tools for lab
 Syllabus
 Office Hours
 previus exams
 Projects
 Group registration
(restricted access)
 Exam Rules
 Feedback
 RELATED LINKS
 BEST PROJECTS
bgcolor="#FFFFFF" width="840" height="2700" border="0" cellpadding="0" cellspacing="0" valign="top" align="left">

TENTATIVE COURSE SCHEDULE: THE FOLLOWING DATES ARE INDICATIVE AND RELATED TO THE HYPOTHETIC REGULAR PROGRESS OF THE LESSONS. NOTE (THIS HAS BEEN ASKED TO ME ...) THE NUMBERING OF LESSON REFERS ONLY TO THE TOPIC, IT DOES NOT IMPLY BY ANY MEANS THAT THE LESSONS WILL BE GIVEN IN A CERTAIN ORDER.

S01 05-Oct-2021 - (2 hours) - LEZIONE #01 intro_pipe
S02 05-Oct-2021 - (2 hours) - LEZIONE #01 intro_pipe
S03 08-Oct-2021 - (1 hour) - LEZIONE #02 dynamic_instruction_scheduling
S04 08-Oct-2021 - (1 hour) - ESERCITAZIONE/LAB #01 tomasulo
S05 12-Oct-2021 - (1 hour) - LEZIONE #03 branch_prediction1
S06 12-Oct-2021 - (1 hour) - LEZIONE #04 branch_prediction2
S07 12-Oct-2021 - (2 hours) - ESERCITAZIONE/LAB #90 linux_intro
S08 15-Oct-2021 - (2 hours) - ESERCITAZIONE/LAB #90 linux_intro
S09 19-Oct-2021 - (2 hours) - LEZIONE #05 superscalar1
S10 19-Oct-2021 - (2 hours) - LEZIONE #06 superscalar2
S11 22-Oct-2021 - (1 hour) - ESERCITAZIONE/LAB #02 freess
S12 22-Oct-2021 - (1 hour) - LEZIONE #08 software_ilp
S13 26-Oct-2021 - (2 hours) - ESERCITAZIONE/LAB #03 superscalar_exercize1
S14 26-Oct-2021 - (2 hours) - ESERCITAZIONE/LAB #05 superscalar_exercize2
S15 29-Oct-2021 - (1 hour) - MIDTERM TEST #92 midterm_test
S16 29-Oct-2021 - (2 hours) - MIDTERM TEST #93 midterm_test
S17 02-Nov-2021 - (1 hour) - LEZIONE #11 multiprocessor_introduction
S18 02-Nov-2021 - (1 hour) - LEZIONE #12A multiprocessor_coherency
S19 02-Nov-2021 - (2 hours) - LEZIONE #12B multiprocessor_coherency
S20 05-Nov-2021 - (2 hours) - ESERCITAZIONE/LAB #09 coherency_exercize1
S21 09-Nov-2021 - (1 hour) - LEZIONE #14 multiprocessor_consistency
S22 09-Nov-2021 - (1 hour) - LEZIONE #60 fpga1
S23 09-Nov-2021 - (2 hours) - LEZIONE #61 fpga2
S24 12-Nov-2021 - (2 hours) - LEZIONE #62 fpga3
S25 16-Nov-2021 - (2 hours) - ESERCITAZIONE/LAB #07 matrix_mul_fpga
S26 16-Nov-2021 - (2 hours) - ESERCITAZIONE/LAB #19 multiprocessor_exercize3
S27 19-Nov-2021 - (3 hours) - ESERCITAZIONE/LAB #20 coherency_exercize2
S28 23-Nov-2021 - (2 hours) - FINAL TEST #02 final_test
S29 23-Nov-2021 - (2 hours) - FINAL TEST #02 final_test
S30 26-Nov-2021 - (2 hours) - LEZIONE #15 parallel_programming_intro1
S31 30-Nov-2021 - (1 hour) - LEZIONE #16 parallel_programming_intro2
S32 30-Nov-2021 - (1 hour) - ESERCITAZIONE/LAB #11A cilk_lab1
S33 30-Nov-2021 - (2 hours) - ESERCITAZIONE/LAB #11B cilk_lab2
S34 03-Dec-2021 - (1 hour) - LEZIONE #21A cuda1
S35 03-Dec-2021 - (1 hour) - LEZIONE #21B cuda1
S36 07-Dec-2021 - (2 hours) - LEZIONE #22A cuda2
S37 07-Dec-2021 - (2 hours) - LEZIONE #22B cuda2
S38 10-Dec-2021 - (1 hour) - ESERCITAZIONE/LAB #13 cuda_lab2
S39 10-Dec-2021 - (1 hour) - ESERCITAZIONE/LAB #12 cuda_lab1
S40 14-Dec-2021 - (1 hour) - LEZIONE #30 clusters
S41 14-Dec-2021 - (1 hour) - LEZIONE #40 mpi_introduction
S42 14-Dec-2021 - (2 hours) - ESERCITAZIONE/LAB #16 mpi_lab
S43 17-Dec-2021 - (2 hours) - ESERCITAZIONE/LAB #15 methodology_for_measurements
S44 21-Dec-2021 - (2 hours) - ESERCITAZIONE/LAB #17 histogram_on_CUDA
S45 21-Dec-2021 - (2 hours) - ESERCITAZIONE/LAB #18 histogram_on_Cilk_OpenMP_MPI
S46 24-Dec-2021 - (2 hours) - VACANZA/PONTE
S47 28-Dec-2021 - (2 hours) - VACANZA/PONTE
S48 28-Dec-2021 - (2 hours) - VACANZA/PONTE
S49 31-Dec-2021 - (2 hours) - VACANZA/PONTE
S50 04-Jan-2022 - (2 hours) - VACANZA/PONTE
S51 04-Jan-2022 - (2 hours) - VACANZA/PONTE
S52 07-Jan-2022 - (2 hours) - VACANZA/PONTE
S53 11-Jan-2022 - (2 hours) - VACANZA/PONTE
S54 11-Jan-2022 - (2 hours) - VACANZA/PONTE
S55 14-Jan-2022 - (2 hours) - VACANZA/PONTE
S56 18-Jan-2022 - (2 hours) - VACANZA/PONTE
S57 18-Jan-2022 - (2 hours) - VACANZA/PONTE
S58 21-Jan-2022 - (2 hours) - VACANZA/PONTE

TOTALE ORE = 72